Search the Site:

Fifth Grade Test Scores

Test Scores

Level Level Level Level
Rank District 1 2 3 4 Pass Mean
1 Jericho Union Free School District 0.00% 1.10% 23.44% 75.46% 98.90% 720.55
2 Franklin Square Union Free School District 0.00% 3.11% 52.92% 43.97% 96.89% 697.07
3 Syosset Central School District 0.36% 2.87% 54.58% 42.19% 96.77% 695.04
4 Great Neck Union Free School District 0.96% 2.40% 37.74% 58.89% 96.63% 707.81
5 Rockville Centre Union Free School District 0.00% 3.68% 28.31% 68.01% 96.32% 714.04
6 Lynbrook Union Free School District 0.00% 6.01% 44.21% 49.79% 93.99% 699.54
7 Roslyn Union Free School District 0.38% 5.64% 57.52% 36.47% 93.98% 691.98
8 Garden City Union Free School District 2.35% 3.82% 37.94% 55.88% 93.82% 702.16
9 Manhasset Union Free School District 0.88% 5.70% 46.49% 46.93% 93.42% 696.50
10 New Hyde Park-Garden City Park Union Free School District 1.82% 5.47% 42.34% 50.36% 92.70% 696.43
11 Herricks Union Free School District 1.93% 5.79% 49.84% 42.44% 92.28% 692.79
12 Mineola Union Free School District 0.51% 7.58% 56.06% 35.86% 91.92% 686.04
13 Bethpage Union Free School District 0.82% 7.38% 49.18% 42.62% 91.80% 693.75
14 Levittown Union Free School District 0.82% 7.70% 52.46% 39.02% 91.48% 691.36
15 Wantagh Union Free School District 1.88% 6.90% 58.93% 32.29% 91.22% 686.36
16 Bellmore Union Free School District 2.17% 7.07% 39.67% 51.09% 90.76% 696.35
17 Long Beach City School District 1.30% 8.12% 47.40% 43.18% 90.58% 692.09
18 Merrick Union Free School District 2.69% 7.07% 45.79% 44.44% 90.24% 692.08
19 North Merrick Union Free School District 1.12% 8.94% 60.34% 29.61% 89.94% 683.84
20 North Shore Central School District 4.08% 6.12% 45.71% 44.08% 89.80% 692.47
21 Oceanside Union Free School District 1.67% 8.54% 52.71% 37.08% 89.79% 686.61
22 Uniondale Union Free School District 2.19% 8.37% 66.33% 23.11% 89.44% 679.79
23 Oyster Bay-East Norwich Central School District 4.24% 7.63% 48.31% 39.83% 88.14% 688.01
24 Valley Stream 30 Union Free School District 2.95% 9.28% 53.16% 34.60% 87.76% 686.87
25 Massapequa Union Free School District 1.82% 10.63% 55.38% 32.17% 87.55% 685.75
26 Valley Stream 13 Union Free School District 0.65% 12.05% 59.28% 28.01% 87.30% 682.05
27 Plainedge Union Free School District 0.86% 12.88% 56.65% 29.61% 86.27% 684.81
28 Island Park Union Free School District 2.25% 12.36% 60.67% 24.72% 85.39% 679.30
29 Hicksville Union Free School District 5.49% 9.61% 51.49% 33.41% 84.90% 683.09
30 Farmingdale Union Free School District 1.87% 13.25% 63.43% 21.46% 84.89% 677.65
31 Locust Valley Central School District 1.20% 14.46% 54.22% 30.12% 84.34% 681.69
32 East Williston Union Free School District 4.14% 11.72% 55.86% 28.28% 84.14% 681.03
33 Hewlett-Woodmere Union Free School District 0.87% 15.58% 51.52% 32.03% 83.55% 683.81
34 Floral Park-Bellerose Union Free School District 3.67% 12.84% 55.05% 28.44% 83.49% 680.32
35 Port Washington Union Free School District 3.34% 13.62% 48.07% 34.96% 83.03% 684.93
36 Elmont Union Free School District 3.66% 14.11% 59.23% 23.00% 82.23% 675.05
37 Malverne Union Free School District 2.56% 15.38% 52.99% 29.06% 82.05% 678.20
38 East Meadow Union Free School District 2.72% 15.52% 57.60% 24.16% 81.76% 677.11
39 North Bellmore Union Free School District 4.10% 14.48% 51.37% 30.05% 81.42% 680.77
40 Lawrence Union Free School District 2.08% 16.67% 51.67% 29.58% 81.25% 680.19
41 Seaford Union Free School District 1.35% 17.94% 61.43% 19.28% 80.72% 675.05
42 East Rockaway Union Free School District 3.09% 18.56% 62.89% 15.46% 78.35% 671.13
43 Plainview-Old Bethpage Central School District 4.41% 17.40% 60.05% 18.14% 78.19% 671.79
44 Island Trees Union Free School District 3.23% 18.89% 58.99% 18.89% 77.88% 671.98
45 Valley Stream 24 Union Free School District 8.18% 14.47% 58.49% 18.87% 77.36% 671.25
46 Glen Cove City School District 6.70% 16.27% 54.07% 22.97% 77.03% 671.32
47 Baldwin Union Free School District 5.19% 17.83% 49.44% 27.54% 76.98% 677.65
48 Westbury Union Free School District 8.64% 14.62% 62.79% 13.95% 76.74% 665.20
49 West Hempstead Union Free School District 6.21% 19.31% 46.21% 28.28% 74.48% 672.03
50 Carle Place Union Free School District 5.61% 22.43% 58.88% 13.08% 71.96% 665.13
51 Roosevelt Union Free School District 10.33% 24.46% 47.28% 17.93% 65.22% 662.47
52 Freeport Union Free School District 12.72% 29.61% 50.00% 7.68% 57.68% 653.18
53 Hempstead Union Free School District 18.71% 31.40% 42.37% 7.53% 49.89% 646.92
Theme by: My Drupal